<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//elections.1tv.ge/en/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://elections.1tv.ge/en/gpb-to-publish-august-13-september-13-pre-election-media-monitoring-results/</loc>
		<lastmod>2021-09-20T12:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1631895862-pre-election-monitoring-report-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/local-elections-coverage-by-gpb/</loc>
		<lastmod>2021-09-20T12:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/GPB-banner-1024x538-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/gpb-first-channel-offers-all-qualified-candidates-to-partake-in-debates/</loc>
		<lastmod>2021-09-20T12:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/gvimradze-giorgi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/gpb-offers-airtime-to-all-tbilisi-mayoral-candidates/</loc>
		<lastmod>2021-09-20T12:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/GPB-banner-1024x538-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/qualified-candidates-for-2021-municipal-race-to-debate-on-gpb-tomorrow/</loc>
		<lastmod>2021-09-20T12:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/GPB-banner-1024x538-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/qualified-candidates-for-2021-municipal-race-to-debate-on-gpb-today/</loc>
		<lastmod>2021-09-20T12:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/gpb-elections-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/tbilisi-mayoral-candidates-to-debate-on-gpb-on-september-21/</loc>
		<lastmod>2021-09-20T12:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/gpb-elections-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/labor-party-to-never-pour-tbilisi-and-citizens-lungs-with-concrete-never-plundered-georgia/</loc>
		<lastmod>2021-09-20T14:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1631643443-%E1%83%9A%E1%83%90%E1%83%A8%E1%83%90-%E1%83%A9%E1%83%AE%E1%83%90%E1%83%A0%E1%83%A2%E1%83%98%E1%83%A8%E1%83%95%E1%83%98%E1%83%9A%E1%83%98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/cec-gets-updated-voter-data/</loc>
		<lastmod>2021-09-20T14:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/cec-234.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/hermann-szabo-come-to-the-polls-to-create-demand-for-different-policy/</loc>
		<lastmod>2021-09-20T14:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1631643347-%E1%83%B0%E1%83%94%E1%83%A0%E1%83%9B%E1%83%90%E1%83%9C-%E1%83%A1%E1%83%90%E1%83%91%E1%83%9D.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/kakha-zhgenti-lelo-to-have-specific-plans-to-manifest-a-problem-solving-approach-to-all-citizens/</loc>
		<lastmod>2021-09-20T14:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1631643480-%E1%83%99%E1%83%90%E1%83%AE%E1%83%90-%E1%83%9F%E1%83%A6%E1%83%94%E1%83%9C%E1%83%A2%E1%83%98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/nana-devdariani-nothing-changed-for-the-better-neither-in-gds-nine-year-rule-nor-unm-when-in-power/</loc>
		<lastmod>2021-09-20T14:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1631645854-1631643958-%E1%83%9C%E1%83%90%E1%83%9C%E1%83%90-%E1%83%93%E1%83%94%E1%83%95%E1%83%93%E1%83%90%E1%83%A0%E1%83%98%E1%83%90%E1%83%9C%E1%83%98-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/lado-bozhadze-calls-on-citizens-to-vote-confident-of-gds-victory/</loc>
		<lastmod>2021-09-20T14:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1631643385-%E1%83%9A%E1%83%90%E1%83%93%E1%83%9D-%E1%83%91%E1%83%9D%E1%83%9F%E1%83%90%E1%83%AB%E1%83%94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/osce-odihr-to-publish-interim-report-on-local-elections/</loc>
		<lastmod>2021-09-20T14:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1604235570-1568282031-%E1%83%9D%E1%83%93%E1%83%98%E1%83%A0%E1%83%98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/30-year-long-single-party-rule-to-end-on-october-2-lelo-leader-says/</loc>
		<lastmod>2021-09-20T14:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/mamuka-khazaradze-en-222.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/cec-to-introduce-new-technologies-for-local-elections/</loc>
		<lastmod>2021-09-21T12:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1630072671-%E1%83%92%E1%83%98%E1%83%9D%E1%83%A0%E1%83%92%E1%83%98-%E1%83%A1%E1%83%98%E1%83%9D%E1%83%A0%E1%83%98%E1%83%AB%E1%83%94-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/isfed-to-publish-pre-election-monitoring-second-interim-report/</loc>
		<lastmod>2021-09-23T11:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1631606560-%E1%83%A1%E1%83%90%E1%83%9B%E1%83%90%E1%83%A0%E1%83%97%E1%83%9A%E1%83%98%E1%83%90%E1%83%9C%E1%83%98-%E1%83%90%E1%83%A0%E1%83%A9%E1%83%94%E1%83%95%E1%83%9C%E1%83%94%E1%83%91%E1%83%98-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/covid-19-patients-and-people-under-isolation-to-be-able-to-vote/</loc>
		<lastmod>2021-09-23T11:25:17+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/cec-234.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/european-georgia-to-be-most-reliable-partner-in-a-fight-for-freedom-in-october-2-referendum/</loc>
		<lastmod>2021-09-23T11:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1631643297-%E1%83%93%E1%83%9D%E1%83%9C%E1%83%90%E1%83%AB%E1%83%94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/third-force-assures-voters-of-another-way-rather-than-two-choices-offered/</loc>
		<lastmod>2021-09-23T11:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1631643048-%E1%83%95%E1%83%90%E1%83%AE%E1%83%A2%E1%83%90%E1%83%9C%E1%83%92-%E1%83%98%E1%83%90%E1%83%A8%E1%83%95%E1%83%98%E1%83%9A%E1%83%98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/ana-gogoladze-october-2-referendum-to-be-a-chance-for-opposition-to-make-peoples-expectations-reality-by-defeating-gd/</loc>
		<lastmod>2021-09-23T11:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1631643094-%E1%83%90%E1%83%9C%E1%83%90-%E1%83%92%E1%83%9D%E1%83%92%E1%83%9D%E1%83%9A%E1%83%90%E1%83%AB%E1%83%94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/pati-barjadze-tbilisi-needs-knowledge-and-aleko-elisashvili-citizens-party-has-it/</loc>
		<lastmod>2021-09-23T11:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1631643422-%E1%83%A4%E1%83%90%E1%83%A2%E1%83%98-%E1%83%91%E1%83%90%E1%83%A0%E1%83%AF%E1%83%90%E1%83%AB%E1%83%94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/tamar-kekenadze-third-force-vision-to-be-based-on-creating-jobs-increasing-salary-support-businesses/</loc>
		<lastmod>2021-09-23T11:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632247953-%E1%83%97%E1%83%90%E1%83%9B%E1%83%90%E1%83%A0-%E1%83%99%E1%83%94%E1%83%99%E1%83%94%E1%83%9C%E1%83%90%E1%83%AB%E1%83%94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/zaza-khatiashvili-i-want-to-put-smile-back-on-tbilisians-face/</loc>
		<lastmod>2021-09-23T11:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632247720-%E1%83%96%E1%83%90%E1%83%96%E1%83%90-%E1%83%AE%E1%83%90%E1%83%A2%E1%83%98%E1%83%90%E1%83%A8%E1%83%95%E1%83%98%E1%83%9A%E1%83%98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/giorgi-gachechiladze-green-party-to-be-only-party-stemming-from-grassroots-movement/</loc>
		<lastmod>2021-09-23T11:43:31+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632247714-%E1%83%92%E1%83%98%E1%83%90-%E1%83%92%E1%83%90%E1%83%A9%E1%83%94%E1%83%A9%E1%83%98%E1%83%9A%E1%83%90%E1%83%AB%E1%83%94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/mikheil-kumsishvili-we-will-build-citizen-oriented-politics/</loc>
		<lastmod>2021-09-23T11:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/%E1%83%93%E1%83%90%E1%83%9A%E1%83%9D%E1%83%92%E1%83%9D%E1%83%94%E1%83%91%E1%83%A3%E1%83%9A%E1%83%98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/giorgi-laghidze-it-is-time-for-change-in-georgia/</loc>
		<lastmod>2021-09-23T11:48:01+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632249610-%E1%83%92%E1%83%98%E1%83%9D%E1%83%A0%E1%83%92%E1%83%98-%E1%83%9A%E1%83%90%E1%83%A6%E1%83%98%E1%83%AB%E1%83%94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/giorgi-gakharia-we-must-make-choice-for-future/</loc>
		<lastmod>2021-09-23T11:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632248865-%E1%83%92%E1%83%98%E1%83%9D%E1%83%A0%E1%83%92%E1%83%98-%E1%83%92%E1%83%90%E1%83%AE%E1%83%90%E1%83%A0%E1%83%98%E1%83%90.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/giorgi-lomia-urges-gd-not-to-mislead-people/</loc>
		<lastmod>2021-09-23T11:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632247989-%E1%83%92%E1%83%98%E1%83%9D%E1%83%A0%E1%83%92%E1%83%98-%E1%83%9A%E1%83%9D%E1%83%9B%E1%83%98%E1%83%90.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/teimuraz-bobokhidze-vows-mamuli-party-to-be-constructive-centrist-force/</loc>
		<lastmod>2021-09-23T11:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632249609-%E1%83%97%E1%83%94%E1%83%98%E1%83%9B%E1%83%A3%E1%83%A0%E1%83%90%E1%83%96-%E1%83%91%E1%83%9D%E1%83%91%E1%83%9D%E1%83%AE%E1%83%98%E1%83%AB%E1%83%94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/evgeni-ghviniashvili-no-kindness-without-spirit-of-peace/</loc>
		<lastmod>2021-09-23T11:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632251726-%E1%83%94%E1%83%95%E1%83%92%E1%83%94%E1%83%9C%E1%83%981.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/ketevan-nakashidze-pledges-to-spare-no-effort-for-population/</loc>
		<lastmod>2021-09-23T11:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632251274-%E1%83%A5%E1%83%94%E1%83%97%E1%83%94%E1%83%95%E1%83%90%E1%83%9C-%E1%83%9C%E1%83%90%E1%83%99%E1%83%90%E1%83%A8%E1%83%98%E1%83%AB%E1%83%94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/ana-dolidze-tbilisi-lost-its-identity-local-race-to-change-that/</loc>
		<lastmod>2021-09-23T11:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632247715-%E1%83%90%E1%83%9C%E1%83%90-%E1%83%93%E1%83%9D%E1%83%9A%E1%83%98%E1%83%AB%E1%83%94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/unm-mayoral-candidate-leaves-gpb-hosted-debates-after-introductory-speech/</loc>
		<lastmod>2021-09-23T11:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632247919-%E1%83%9C%E1%83%98%E1%83%99%E1%83%90-%E1%83%9B%E1%83%94%E1%83%9A%E1%83%98%E1%83%90.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/arnize-richard-ogbunuju-georgia-is-heart-of-caucasus/</loc>
		<lastmod>2021-09-23T11:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632250825-%E1%83%90%E1%83%A0%E1%83%98%E1%83%9C%E1%83%96%E1%83%94-%E1%83%A0%E1%83%98%E1%83%A9%E1%83%90%E1%83%A0%E1%83%93-%E1%83%9D%E1%83%92%E1%83%91%E1%83%A3%E1%83%9C%E1%83%A3%E1%83%AF%E1%83%A3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/kakha-kaladze-to-nika-melia-leave-mic-and-then-go/</loc>
		<lastmod>2021-09-23T11:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632255172-%E1%83%93%E1%83%94%E1%83%91%E1%83%90%E1%83%A2%E1%83%94%E1%83%91%E1%83%98-1-02954856.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/giorgi-kutateladze-lets-start-fresh-thinking/</loc>
		<lastmod>2021-09-23T11:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632248160-%E1%83%92%E1%83%98%E1%83%9D%E1%83%A0%E1%83%92%E1%83%98-%E1%83%A5%E1%83%A3%E1%83%97%E1%83%90%E1%83%97%E1%83%94%E1%83%9A%E1%83%90%E1%83%AB%E1%83%94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/ana-bibilashvili-tbilisi-needs-large-scale-reforms/</loc>
		<lastmod>2021-09-23T12:01:16+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632248030-%E1%83%90%E1%83%9C%E1%83%90-%E1%83%91%E1%83%98%E1%83%91%E1%83%98%E1%83%9A%E1%83%90%E1%83%A8%E1%83%95%E1%83%98%E1%83%9A%E1%83%98-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/single-party-rule-must-end-development-must-begin-nika-melia-says/</loc>
		<lastmod>2021-09-23T13:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1630569271-1627562777-1620734969-1550564844-%E1%83%9C%E1%83%98%E1%83%99%E1%83%90-%E1%83%9B%E1%83%94%E1%83%9A%E1%83%98%E1%83%90-2-1024x682-1024x682-1-1024x682-1024x682-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/kakha-kaladze-tbilisi-will-win-for-sure-and-all-the-districts-will-be-breathing-life/</loc>
		<lastmod>2021-09-23T16:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632258864-%E1%83%99%E1%83%90%E1%83%AE%E1%83%90-%E1%83%99%E1%83%90%E1%83%9A%E1%83%90%E1%83%AB%E1%83%94-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/number-of-voters-for-october-2-to-be-3-497-345/</loc>
		<lastmod>2021-09-25T15:15:06+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1604149350-%E1%83%AA%E1%83%94%E1%83%A1%E1%83%99%E1%83%9D-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/ndi-iri-urge-political-parties-to-uphold-democratic-principles/</loc>
		<lastmod>2021-09-30T13:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/1632903332-Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/polls-for-local-self-government-elections-open-in-georgia/</loc>
		<lastmod>2021-10-02T09:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1631800208-elections-2021-ENG-ENG-%E1%83%90%E1%83%A0%E1%83%A9%E1%83%94%E1%83%95%E1%83%9C%E1%83%94%E1%83%91%E1%83%98-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/fifty-two-intl-election-observer-organizations-to-monitor-local-race-in-georgia/</loc>
		<lastmod>2021-10-02T09:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1633146305-%E1%83%90%E1%83%A0%E1%83%A9%E1%83%94%E1%83%95%E1%83%9C%E1%83%94%E1%83%91%E1%83%98-2021-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/gd-founder-members-cast-their-vote/</loc>
		<lastmod>2021-10-02T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1603786632-1603619911-%E1%83%A1%E1%83%90%E1%83%90%E1%83%A0%E1%83%A9%E1%83%94%E1%83%95%E1%83%9C%E1%83%9D-%E1%83%A7%E1%83%A3%E1%83%97%E1%83%98-%E1%83%AE%E1%83%9B%E1%83%98-%E1%83%9B%E1%83%98%E1%83%AA%E1%83%94%E1%83%9B%E1%83%98%E1%83%A1-%E1%83%98%E1%83%9B%E1%83%98%E1%83%A2%E1%83%90%E1%83%AA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/eu-ambassador-hopes-georgians-vote-in-a-calm-peaceful-and-secure-environment/</loc>
		<lastmod>2021-10-02T09:46:12+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1633156813-243943317_2787237858088293_3015730390858951550_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/cec-voter-turnout-17-72-in-georgia-and-15-8-in-tbilisi-at-12-pm/</loc>
		<lastmod>2021-10-02T10:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1625755845-1606032468-1605952122-1604995982-1604149351-%E1%83%AA%E1%83%94%E1%83%A1%E1%83%99%E1%83%9D-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/isfed-to-file-complaints/</loc>
		<lastmod>2021-10-02T10:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1633160952-244398271_5063100240384760_6395953588845854425_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/president-zourabichvili-says-she-voted-for-depolarization/</loc>
		<lastmod>2021-10-02T12:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/salome-zurabishvili-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/head-of-ep-observers-believes-election-procedures-go-regular-way/</loc>
		<lastmod>2021-10-02T12:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/%E1%83%92%E1%83%90%E1%83%9A%E1%83%94%E1%83%A0%E1%83%98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/pm-i-voted-for-the-peaceful-and-stable-development-of-our-country/</loc>
		<lastmod>2021-10-02T12:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1633161841-%E1%83%A6%E1%83%90%E1%83%A0%E1%83%98%E1%83%91%E1%83%90%E1%83%A8%E1%83%95%E1%83%98%E1%83%9A%E1%83%98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/davit-zalkaliani-today-to-end-peacefully-intl-observers-to-assess-elections-objectively/</loc>
		<lastmod>2021-10-02T12:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1630051007-1628612069-1628163793-1626679935-1623937459-1619381207-1613036910-1608806356-%E1%83%93%E1%83%90%E1%83%95%E1%83%98%E1%83%97-%E1%83%96%E1%83%90%E1%83%9A%E1%83%99%E1%83%90%E1%83%9A%E1%83%98%E1%83%90%E1%83%9C%E1%83%981.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/covid-patients-vote-at-bochorishvili-clinic/</loc>
		<lastmod>2021-10-02T12:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1633167509-1633166839-%E1%83%99%E1%83%9A%E1%83%98%E1%83%9C%E1%83%98%E1%83%99%E1%83%90-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/mep-gregorova-we-are-observing-election-process/</loc>
		<lastmod>2021-10-02T12:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1632950909-%E1%83%9B%E1%83%90%E1%83%A0%E1%83%99%E1%83%94%E1%83%A2%E1%83%90-%E1%83%92%E1%83%A0%E1%83%94%E1%83%92%E1%83%9D%E1%83%A0%E1%83%9D%E1%83%95%E1%83%90.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/cec-preliminary-municipal-election-results-to-be-published-7-8-hours-after-poll-close/</loc>
		<lastmod>2021-10-02T12:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1625755845-1606032468-1605952122-1604995982-1604149351-%E1%83%AA%E1%83%94%E1%83%A1%E1%83%99%E1%83%9D-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/ti-georgia-to-file-14-complaints/</loc>
		<lastmod>2021-10-02T12:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1633171785-%E1%83%94%E1%83%99%E1%83%90-%E1%83%92%E1%83%98%E1%83%92%E1%83%90%E1%83%A3%E1%83%A0%E1%83%9823-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/lelo-tbilisi-mayoral-candidate-our-voice-to-be-our-main-weapon/</loc>
		<lastmod>2021-10-02T12:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1633166656-1633165321-%E1%83%90%E1%83%9C%E1%83%90-%E1%83%91%E1%83%98%E1%83%91%E1%83%98%E1%83%9A%E1%83%90%E1%83%A8%E1%83%95%E1%83%98%E1%83%9A%E1%83%98-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/uk-ambassador-elections-to-be-held-in-transparent-and-fair-manner/</loc>
		<lastmod>2021-10-02T12:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1604140782-1604140614-%E1%83%99%E1%83%9A%E1%83%94%E1%83%98%E1%83%A2%E1%83%9D%E1%83%9C%E1%83%98%E1%83%94%E1%83%9A%E1%83%A9%E1%83%981.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/dutch-ambassador-hopes-for-high-voter-turnout/</loc>
		<lastmod>2021-10-02T13:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/1633176917-%E1%83%99%E1%83%99.jpg</image:loc>
		</image:image>
	</url>
	<url>
