<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//elections.1tv.ge/en/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://elections.1tv.ge/en/document/</loc>
		<lastmod>2021-12-01T09:52:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/document/election-subjects-coverage-on-the-first-channel-from-august-13-to-september-13/</loc>
		<lastmod>2021-09-23T14:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/pre-election-monitoring-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/document/monitoring-of-pre-election-political-ad-time-13-08-2021-13-09-2021/</loc>
		<lastmod>2021-09-23T14:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/monitoring-of-pre-election-ads.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/document/information-for-observers-representatives-of-electoral-candidates-and-media/</loc>
		<lastmod>2021-09-27T09:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/information-for-observers-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/document/attention-voters/</loc>
		<lastmod>2021-09-27T09:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/attention-voters-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/document/information-for-the-electorate/</loc>
		<lastmod>2021-09-27T10:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/information-for-the-electorate-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/document/who-is-allowed-in-the-polling-place-on-election-day/</loc>
		<lastmod>2021-09-27T10:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/who-is-allowed-in-pollin-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/document/infromation-for-ethnic-minority-representatives/</loc>
		<lastmod>2021-09-27T10:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/infromation-for-ethnic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/document/information-for-voters-with-disabilities/</loc>
		<lastmod>2021-09-27T10:10:30+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/09/disabilities-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/document/public-broadcaster-pre-election-monitoring-report-monitoring-methodology/</loc>
		<lastmod>2021-10-12T09:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/pre-election-2020-1024x538-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/document/election-subjects-coverage-on-georgian-radio-august-13-to-october-1/</loc>
		<lastmod>2021-10-12T13:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/10/Untitled-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elections.1tv.ge/en/document/gpb-pre-election-monitoring-report-august-13-october-30/</loc>
		<lastmod>2021-12-01T09:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://elections.1tv.ge/app/uploads/sites/2/2021/12/monitoring-2021.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->